KA7RLM Puyallup WA CN87ve

NOAA APT and Meteor LRPT Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/21/2025
METEOR-M2 4 04:03:21 04:18:38 56° E 17° Southbound
NOAA 15 09:32:37 09:47:15 40° W Southbound
METEOR-M2 3 11:02:29 11:17:46 78° W 13° Southbound
NOAA 18 12:33:28 12:49:05 80° W 13° Southbound
METEOR-M2 4 15:28:14 15:43:39 69° W 170° Northbound
NOAA 15 19:15:36 19:30:33 63° E 154° Northbound
METEOR-M2 3 20:47:13 21:01:48 34° E 137° Northbound
METEOR-M2 3 22:26:59 22:41:50 36° W 188° Northbound
05/22/2025
NOAA 18 00:02:57 00:18:08 34° W 190° Northbound
METEOR-M2 4 03:41:51 03:56:45 36° E 21° Southbound
METEOR-M2 4 05:22:01 05:36:37 34° W Southbound
NOAA 15 09:06:25 09:21:30 66° W 11° Southbound
METEOR-M2 3 10:39:17 10:54:35 68° E 16° Southbound
NOAA 18 12:20:33 12:36:13 81° E 15° Southbound
METEOR-M2 4 15:06:39 15:22:04 79° E 160° Northbound
NOAA 15 18:49:53 19:04:23 38° E 141° Northbound
NOAA 15 20:29:43 20:44:09 31° W 192° Northbound
METEOR-M2 3 22:03:29 22:18:44 58° W 176° Northbound
NOAA 18 23:49:50 00:05:11 44° W 183° Northbound
05/23/2025
METEOR-M2 4 05:00:20 05:15:25 51° W 10° Southbound
NOAA 15 08:40:17 08:55:29 76° E 15° Southbound
METEOR-M2 3 10:16:10 10:31:12 43° E 19° Southbound
NOAA 19 10:31:36 10:46:37 32° E 22° Southbound
NOAA 18 12:07:40 12:23:16 64° E 17° Southbound
METEOR-M2 4 14:45:16 15:00:26 53° E 149° Northbound
NOAA 15 20:03:12 20:18:11 53° W 178° Northbound
METEOR-M2 3 21:40:13 21:55:34 89° W 164° Northbound
NOAA 19 22:00:45 22:16:20 77° E 159° Northbound
NOAA 18 23:36:46 23:52:27 56° W 176° Northbound