KA7RLM Puyallup WA CN87ve

NOAA APT and Meteor LRPT Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
07/09/2025
METEOR-M2 4 04:46:47 05:02:00 65° W 11° Southbound
NOAA 15 08:10:26 08:25:21 45° E 19° Southbound
METEOR-M2 3 10:25:58 10:41:08 53° E 18° Southbound
NOAA 19 12:20:31 12:35:39 38° W Southbound
METEOR-M2 4 14:32:00 14:46:49 42° E 143° Northbound
NOAA 15 19:33:04 19:48:21 90° E 164° Northbound
METEOR-M2 3 21:50:06 22:05:24 73° W 169° Northbound
NOAA 19 22:08:52 22:24:32 84° E 161° Northbound
07/10/2025
METEOR-M2 4 04:25:10 04:40:23 85° E 14° Southbound
NOAA 15 09:24:07 09:38:59 46° W Southbound
METEOR-M2 3 10:02:54 10:17:35 33° E 22° Southbound
METEOR-M2 3 11:42:53 11:57:31 37° W Southbound
NOAA 19 12:07:46 12:23:12 48° W 10° Southbound
METEOR-M2 4 15:50:19 16:05:15 45° W 182° Northbound
NOAA 15 19:07:07 19:22:10 56° E 150° Northbound
METEOR-M2 3 21:26:57 21:42:11 71° E 157° Northbound
NOAA 19 21:56:15 22:11:58 67° E 155° Northbound
07/11/2025
METEOR-M2 4 04:03:35 04:18:51 57° E 17° Southbound
NOAA 15 08:57:55 09:13:08 73° W 12° Southbound
METEOR-M2 3 11:19:35 11:34:41 57° W 10° Southbound
NOAA 19 11:55:03 12:10:48 60° W 11° Southbound
METEOR-M2 4 15:28:32 15:43:51 68° W 171° Northbound
NOAA 15 18:41:25 18:55:56 34° E 137° Northbound
NOAA 15 20:21:00 20:35:46 36° W 188° Northbound
METEOR-M2 3 21:04:01 21:18:48 47° E 146° Northbound
NOAA 19 21:43:42 21:59:14 54° E 148° Northbound