KA7RLM Puyallup WA CN87ve

NOAA APT and Meteor LRPT Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
06/01/2025
METEOR-M2 4 05:06:19 05:21:15 46° W Southbound
NOAA 15 08:05:01 08:19:49 39° E 20° Southbound
NOAA 15 09:44:54 09:59:15 32° W Southbound
METEOR-M2 3 10:07:28 10:22:18 36° E 21° Southbound
METEOR-M2 3 11:47:32 12:02:02 34° W Southbound
METEOR-M2 4 14:51:09 15:06:24 60° E 152° Northbound
NOAA 15 19:27:44 19:42:50 79° E 160° Northbound
METEOR-M2 3 21:31:31 21:46:50 78° E 160° Northbound
NOAA 19 21:47:30 22:03:01 61° E 152° Northbound
NOAA 18 23:21:16 23:37:01 73° W 169° Northbound
06/02/2025
METEOR-M2 4 04:44:40 04:59:56 68° W 12° Southbound
NOAA 15 09:18:39 09:33:37 52° W 10° Southbound
METEOR-M2 3 11:24:14 11:39:15 52° W 10° Southbound
NOAA 19 11:46:08 12:01:47 66° W 12° Southbound
NOAA 18 13:20:10 13:34:59 35° W Southbound
METEOR-M2 4 14:29:53 14:44:44 40° E 141° Northbound
METEOR-M2 4 16:10:05 16:24:47 31° W 192° Northbound
NOAA 15 19:01:52 19:16:40 48° E 147° Northbound
METEOR-M2 3 21:08:32 21:23:35 51° E 148° Northbound
NOAA 19 21:35:00 21:50:15 48° E 145° Northbound
NOAA 18 23:08:21 23:24:06 88° E 162° Northbound
06/03/2025
METEOR-M2 4 04:23:04 04:38:26 81° E 15° Southbound
NOAA 15 08:52:29 09:07:43 84° W 13° Southbound
METEOR-M2 3 11:00:59 11:16:14 80° W 13° Southbound
NOAA 19 11:33:26 11:49:12 83° W 14° Southbound
NOAA 18 13:07:12 13:22:25 44° W Southbound
METEOR-M2 4 15:48:07 16:03:19 48° W 181° Northbound
NOAA 15 20:15:34 20:30:20 41° W 184° Northbound
METEOR-M2 3 20:45:45 21:00:17 33° E 136° Northbound
NOAA 19 21:22:33 21:37:31 38° E 139° Northbound
METEOR-M2 3 22:25:27 22:40:20 37° W 187° Northbound
NOAA 18 22:55:31 23:11:10 69° E 156° Northbound